TEST SIEVES
The sieves are made from stainless steel (SS 316) and have sturdy joints less rim for perfect fitment and retain an accurate diameter.
The sieves have been designed to have no raw edges.
The mesh is evenly tensioned and welded and has no solder in it (lead-free).
Construction and Material
The sieves are made from stainless steel (SS 316) and have sturdy joints less rim for perfect fitment and retain an accurate diameter.
The sieves have been designed to have no raw edges.
The mesh is evenly tensioned and welded and has no solder in it (lead-free). It contains no crevices to trap the sieved material during the sieving process thus preventing contamination.
All sieves are manufactured to the strictest engineering standards to ensure accuracy and the highest quality. Sieves are individually laser marked with unique serial numbers and specifications for easier traceability.
Description
Inspection and Compliance Certificate
Sieving remains unchallenged as the latest expensive method of particle size analysis. However, with the introduction of increasingly stringent quality assurance specifications , users are demanding higher precision from the technique.
Calibration Certificate (Optional)
To calibrate the mesh opening and wire diameter, We calibrate by using a microscope with software that allows capturing and process/measuring as well as analyzing of mesh opening and wire diameter. The system also prints out a calibration certificate showing the results of average aperture size (wrap and weft),wire diameter and standard deviation separately for the wrap and weft direction.
The calibration of entire system is done against an ensured traceable standard.
Test Sieve Sizes (MAKE : ANALYSIS)
Capacity: 100 mm dia (4 Inch) , 200 mm dia (8 Inch) & 300 mm dia (12 Inch) as per user requirement.
ISO Normal Aperture Supplementary Size R40/3 | USP Recommended Sieves | ASTM E11-01 | B. S. S. | Microns |
---|---|---|---|---|
4.00 mm | – | NO. 5 | NO. 4 | 4000 |
3.35 mm | – | NO. 6 | NO. 5 | 3353 |
2.80 mm | – | NO. 7 | NO. 6 | 2812 |
2.36 mm | – | NO. 8 | NO. 7 | 2411 |
2.00 mm | 2000 µm | NO. 10 | NO. 8 | 2057 |
1.70 mm | – | NO. 12 | NO. 10 | 1680 |
1.40 mm | 1400 µm | NO. 14 | NO. 12 | 1405 |
1.18 mm | – | NO. 16 | NO. 14 | 1204 |
1.00 mm | 1000 µm | NO. 18 | NO. 16 | 1003 |
850 µm | – | NO. 20 | NO. 18 | 850 |
710 µm | 710 µm | NO. 25 | NO. 22 | 710 |
600 µm | – | NO. 30 | NO. 25 | 600 |
500 µm | 500 µm | NO. 35 | NO. 30 | 500 |
425 µm | – | NO. 40 | NO. 36 | 420 |
355 µm | 355 µm | NO. 45 | NO. 44 | 355 |
300 µm | – | NO. 50 | NO. 52 | 300 |
250 µm | 250 µm | NO. 60 | NO. 60 | 250 |
212 µm | – | NO. 70 | NO. 72 | 210 |
180 µm | 180 µm | NO. 80 | NO. 85 | 180 |
150 µm | – | NO. 100 | NO. 100 | 150 |
125 µm | 125 µm | NO. 120 | NO. 120 | 120 |
106 µm | – | NO. 140 | NO. 150 | 105 |
90 µm | 90 µm | NO. 170 | NO. 170 | 90 |
75 µm | – | NO. 200 | NO. 200 | 75 |
63 µm | 63 µm | NO. 230 | NO. 240 | 63 |
53 µm | – | NO. 270 | NO. 300 | 53 |
45 µm | 45 µm | NO. 325 | NO. 350 | 45 |
38 µm | – | NO. 400 | NO. 400 | 37 |
25 µm | – | – | NO. 500 | 25 |
Reviews
There are no reviews yet.